The Calendar Year 2023 Medicare Physician Fee Schedule Final Rule finalized the following new Merit-based Incentive Payment System (MIPS) Value Pathways (MVPs) that are now available to report beginning with the 2023 performance year:
- Advancing Cancer Care
- Optimal Care for Kidney Health
- Optimal Care for Patients with Episodic Neurological Conditions
- Supportive Care for Neurodegenerative Conditions
- Promoting Wellness.
Clinicians can indicate their intent to register for any of the new MVPs, or to be scored based on the quality measures within a specialty measure set, by reporting one of the new Health Care Common Procedure Coding System (HCPCS) Level II codes below. These codes – which are effective January 1, 2023 – are not billable services and should remain on the claim form for measurement purposes only:
M0001 Advancing Cancer Care MIPS Value Pathways
M0002 Optimal Care for Kidney Health MIPS Value Pathways
M0003 Optimal Care for Patients with Episodic Neurological Conditions MIPS Value Pathways
M0004 Supportive Care for Neurodegenerative Conditions MIPS Value Pathways
M0005 Promoting Wellness MIPS Value Pathways.
Also effective on January 1, 2023, are revisions to two pre-existing MIPS Specialty Set HCPCS Level II codes, both of which now include a new specialty (see underlined text below):
G4013 Mental/Behavioral Health and Psychiatry MIPS Specialty Set
G4020 Ophthalmology/Optometry MIPS Specialty Set.
A complete listing of all 2023 HCPCS Level II Codes for MIPS Specialty Sets and MVPs appears below:
HCPCS Code | Code Description |
---|---|
G0053 | Advancing Rheumatology Patient Care MIPS Value Pathways |
G0054 | Coordinating Stroke Care to Promote Prevention and Cultivate Positive Outcomes MIPS Value Pathways |
G0055 | Advancing Care for Heart Disease MIPS Value Pathways |
G0056 | Optimizing Chronic Disease Management MIPS Value Pathways |
G0057 | Proposed Adopting Best Practices and Promoting Patient Safety within Emergency Medicine MIPS Value Pathways |
G0058 | Improving Care for Lower Extremity Joint Repair MIPS Value Pathways |
G0059 | Patient Safety and Support of Positive Experiences with Anesthesia MIPS Value Pathways |
G0060 | Allergy/Immunology MIPS Specialty Set |
G0061 | Anesthesiology MIPS Specialty Set |
G0062 | Audiology MIPS Specialty Set |
G0063 | Cardiology MIPS Specialty Set |
G0064 | Certified Nurse Midwife MIPS Specialty Set |
G0065 | Chiropractic Medicine MIPS Specialty Set |
G0066 | Clinical Social Work MIPS Specialty Set |
G0067 | Dentistry MIPS Specialty Set |
G4000 | Dermatology MIPS Specialty Set |
G4001 | Diagnostic Radiology MIPS Specialty Set |
G4002 | Electrophysiology Cardiac Specialist MIPS Specialty Set |
G4003 | Emergency Medicine MIPS Specialty Set |
G4004 | Endocrinology MIPS Specialty Set |
G4005 | Family Medicine MIPS Specialty Set |
G4006 | Gastro-enterology MIPS Specialty Set |
G4007 | General Surgery MIPS Specialty Set |
G4008 | Geriatrics MIPS Specialty Set |
G4009 | Hospitalists MIPS Specialty Set |
G4010 | Infectious Disease MIPS Specialty Set |
G4011 | Internal Medicine MIPS Specialty Set |
G4012 | Interventional Radiology MIPS Specialty Set |
G4013 | Mental/Behavioral and Psychiatry MIPS Specialty Set |
G4014 | Nephrology MIPS Specialty Set |
G4015 | Neurology MIPS Specialty Set |
G4016 | Neurosurgical MIPS Specialty Set |
G4017 | Nutrition/Dietician MIPS Specialty Set |
G4018 | Obstetrics/Gynecology MIPS Specialty Set |
G4019 | Oncology/Hematology MIPS Specialty Set |
G4020 | Ophthalmology/Optometry MIPS Specialty Set |
G4021 | Orthopedic Surgery MIPS Specialty Set |
G4022 | Otolaryngology MIPS Specialty Set |
G4023 | Pathology MIPS Specialty Set |
G4024 | Pediatrics MIPS Specialty Set |
G4025 | Physical Medicine MIPS Specialty Set |
G4026 | Physical Therapy/Occupational Therapy MIPS Specialty Set |
G4027 | Plastic Surgery MIPS Specialty Set |
G4028 | Podiatry MIPS Specialty Set |
G4029 | Preventive Medicine MIPS Specialty Set |
G4030 | Pulmonology MIPS Specialty Set |
G4031 | Radiation Oncology MIPS Specialty Set |
G4032 | Rheumatology MIPS Specialty Set |
G4033 | Skilled Nursing Facility MIPS Specialty Set |
G4034 | Speech Language Pathology MIPS Specialty Set |
G4035 | Thoracic Surgery MIPS Specialty Set |
G4036 | Urgent Care MIPS Specialty Set |
G4037 | Urology MIPS Specialty Set |
G4038 | Vascular Surgery MIPS Specialty Set |
M0001 | Advancing Cancer Care MIPS Value Pathways |
M0002 | Optimal Care for Kidney Health MIPS Value Pathways |
M0003 | Optimal Care for Patients with Episodic Neurological Conditions MIPS Value Pathways |
M0004 | Supportive Care for Neurodegenerative Conditions MIPS Value Pathways |
M0005 | Promoting Wellness MIPS Value Pathways |
For more information about these HCPCS codes, download and unzip the “January 2023 Alpha-Numeric HCPCS File” at https://www.cms.gov/medicare/coding/hcpcsreleasecodesets/hcpcs-quarterly-update and/or contact [email protected].